Investment Accounts Interest Rates

Term Deposits

Interest Paid at Maturity
I1 – 3 months $1,000 to $9,999 4.30% p.a.
I5 – 3 months $10,000 or more 4.30% p.a.
I5 – 4 months $10,000 or more 4.30% p.a.
I5 – 5 months $10,000 or more 4.30% p.a.
I25 – 6 months $10,000 or more 4.65% p.a.
I5 – 7 months $10,000 or more 4.65% p.a.
I5 – 9 months $10,000 or more 4.85% p.a.
I12 – 12 months $10,000 or more 4.70% p.a.
Interest Paid Every Six Months
I29 – 24 months $10,000 or more 4.60% p.a.
I31 – 36 months $10,000 or more 4.20% p.a.
I32 – 48 months $10,000 or more 4.20% p.a.
I33 – 60 months $10,000 or more 4.20% p.a.
Interest Paid Every Month
I2 – 3 months $1,000 to $9,999 4.25% p.a.
I3 – 3 months $10,000 or more 4.25% p.a.
I10 – 6 months $10,000 or more 4.60% p.a.
I10 – 9 months $10,000 or more 4.80% p.a.
I24 – 12 months $10,000 or more 4.65% p.a.
I52 – 24 months $10,000 or more 4.55% p.a.
I53 – 36 months $10,000 or more 4.15% p.a.
I54 – 48 months $10,000 or more 4.15% p.a.
I55 – 60 months $10,000 or more 4.15% p.a.
Special Investment Accounts
I60 – 2 months $20,000 or more 1.40% p.a.
I63 – 30 months
(Interest paid monthly to a savings account)
$20,000 or more 1.10% p.a.

Reduced rate for early redemption is 0.10% p.a.
Term Deposits of over $250,000 are subject to acceptance by the Bank with rates quoted on an individual basis.

Terms & Conditions

Ref: 574

Full terms and conditions available on application. Fees and charges apply. For credit products, lending criteria apply.