OWNER OCCUPIED
| FIRST HOME LOAN5 (L28) | |
|---|---|
| 80% – 98% LVR | |
| Variable Rate 5.84% p.a. | Comparison Rate* 5.91% p.a. |
| 1 Year Fixed Rate 6.24% p.a. | Comparison Rate* 5.95% p.a. |
| 2 Year Fixed Rate 6.24% p.a. | Comparison Rate* 5.99% p.a. |
| 3 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.00% p.a. |
| 5 Year Fixed Rate 6.54% p.a. | Comparison Rate* 6.22% p.a. |
| FIRST HOME LOAN – INTEREST ONLY5 (L28) | |
|---|---|
| 80% – 98% LVR | |
| Variable Rate 5.84% p.a. | Comparison Rate* 5.91% p.a. |
| 1 Year Fixed Rate 6.39% p.a. | Comparison Rate* 5.97% p.a. |
| 2 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.02% p.a. |
| 3 Year Fixed Rate 6.29% p.a. | Comparison Rate* 6.03% p.a. |
| GOLDRATE HOME LOAN (L21) | |
|---|---|
| UP TO 60% LVR | |
| Variable Rate 6.09% p.a. | Comparison Rate* 6.16% p.a. |
| 1 Year Fixed Rate 6.34% p.a. | Comparison Rate* 6.19% p.a. |
| 2 Year Fixed Rate 6.34% p.a. | Comparison Rate* 6.21% p.a. |
| 3 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.21% p.a. |
| 5 Year Fixed Rate 6.59% p.a. | Comparison Rate* 6.38% p.a. |
| UP TO 80% LVR | |
| Variable Rate 6.14% p.a. | Comparison Rate* 6.21% p.a. |
| 1 Year Fixed Rate 6.34% p.a. | Comparison Rate* 6.23% p.a. |
| 2 Year Fixed Rate 6.34% p.a. | Comparison Rate* 6.25% p.a. |
| 3 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.24% p.a. |
| 5 Year Fixed Rate 6.64% p.a. | Comparison Rate* 6.43% p.a. |
| UP TO 95% LVR Available For The ACT Land Rent Scheme With LVR Up To 90% |
|
| Variable Rate 6.39% p.a. | Comparison Rate* 6.46% p.a. |
| 1 Year Fixed Rate 6.44% p.a. | Comparison Rate* 6.47% p.a. |
| 2 Year Fixed Rate 6.44% p.a. | Comparison Rate* 6.47% p.a. |
| 3 Year Fixed Rate 6.34% p.a. | Comparison Rate* 6.45% p.a. |
| 5 Year Fixed Rate 6.79% p.a. | Comparison Rate* 6.64% p.a. |
| GOLDRATE HOME LOAN – INTEREST ONLY (L21) | |
|---|---|
| UP TO 60% LVR | |
| Variable Rate 6.39% p.a. | Comparison Rate* 6.29% p.a. |
| 1 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.20% p.a. |
| 2 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.24% p.a. |
| 3 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.24% p.a. |
| 5 Year Fixed Rate 6.79% p.a. | Comparison Rate* 6.46% p.a. |
| UP TO 80% LVR | |
| Variable Rate 6.44% p.a. | Comparison Rate* 6.34% p.a. |
| 1 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.25% p.a. |
| 2 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.28% p.a. |
| 3 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.28% p.a. |
| 5 Year Fixed Rate 6.84% p.a. | Comparison Rate* 6.51% p.a. |
| UP TO 95% LVR | |
| Variable Rate 6.49% p.a. | Comparison Rate* 6.50% p.a. |
| 1 Year Fixed Rate 6.59% p.a. | Comparison Rate* 6.48% p.a. |
| 2 Year Fixed Rate 6.59% p.a. | Comparison Rate* 6.50% p.a. |
| 3 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.49% p.a. |
| 5 Year Fixed Rate 7.04% p.a. | Comparison Rate* 6.74% p.a. |
| BRIDGING HOME LOAN – SUPPRESSED INTEREST | |
|---|---|
| UP TO 80% LVR | |
| Variable Rate 7.09% p.a. | Comparison Rate* 6.33% p.a. |
| POLICE VALUE HOME LOAN3 (L23) | |
|---|---|
| UP TO 60% LVR | |
| Variable Rate 6.04% p.a. | Comparison Rate* 6.11% p.a. |
| 1 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.13% p.a. |
| 2 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.15% p.a. |
| 3 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.14% p.a. |
| 5 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.31% p.a. |
| UP TO 90% LVR | |
| Variable Rate 6.09% p.a. | Comparison Rate* 6.16% p.a. |
| 1 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.18% p.a. |
| 2 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.19% p.a. |
| 3 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.18% p.a. |
| 5 Year Fixed Rate 6.54% p.a. | Comparison Rate* 6.36% p.a. |
| UP TO 95% LVR Available For The ACT Land Rent Scheme With LVR Up To 90% |
|
| Variable Rate 6.34% p.a. | Comparison Rate* 6.41% p.a. |
| 1 Year Fixed Rate 6.34% p.a. | Comparison Rate* 6.41% p.a. |
| 2 Year Fixed Rate 6.34% p.a. | Comparison Rate* 6.41% p.a. |
| 3 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.39% p.a. |
| 5 Year Fixed Rate 6.69% p.a. | Comparison Rate* 6.57% p.a. |
| POLICE VALUE HOME LOAN – INTEREST ONLY3 (L23) | |
|---|---|
| UP TO 60% LVR | |
| Variable Rate 6.34% p.a. | Comparison Rate* 6.24% p.a. |
| 1 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.15% p.a. |
| 2 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.18% p.a. |
| 3 Year Fixed Rate 6.29% p.a. | Comparison Rate* 6.18% p.a. |
| 5 Year Fixed Rate 6.69% p.a. | Comparison Rate* 6.39% p.a. |
| UP TO 90% LVR | |
| Variable Rate 6.39% p.a. | Comparison Rate* 6.29% p.a. |
| 1 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.19% p.a. |
| 2 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.22% p.a. |
| 3 Year Fixed Rate 6.29% p.a. | Comparison Rate* 6.22% p.a. |
| 5 Year Fixed Rate 6.74% p.a. | Comparison Rate* 6.44% p.a. |
| UP TO 95% LVR | |
| Variable Rate 6.44% p.a. | Comparison Rate* 6.45% p.a. |
| 1 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.43% p.a. |
| 2 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.44% p.a. |
| 3 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.42% p.a. |
| 5 Year Fixed Rate 6.94% p.a. | Comparison Rate* 6.67% p.a. |
| BRIDGING HOME LOAN – SUPPRESSED INTEREST | |
|---|---|
| UP TO 80% LVR | |
| Variable Rate 7.09% p.a. | Comparison Rate* 6.24% p.a. |
INVESTMENT – LVR up to 90%
| GOLDRATE HOME LOAN (L21) | |
|---|---|
| UP TO 60% LVR | |
| Variable Rate 6.29% p.a. | Comparison Rate* 6.36% p.a. |
| 1 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.38% p.a. |
| 2 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.40% p.a. |
| 3 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.39% p.a. |
| 5 Year Fixed Rate 6.69% p.a. | Comparison Rate* 6.54% p.a. |
| UP TO 80% LVR | |
| Variable Rate 6.34% p.a. | Comparison Rate* 6.41% p.a. |
| 1 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.43% p.a. |
| 2 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.44% p.a. |
| 3 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.43% p.a. |
| 5 Year Fixed Rate 6.74% p.a. | Comparison Rate* 6.59% p.a. |
| UP TO 90% LVR | |
| Variable Rate 6.49% p.a. | Comparison Rate* 6.56% p.a. |
| 1 Year Fixed Rate 6.59% p.a. | Comparison Rate* 6.58% p.a. |
| 2 Year Fixed Rate 6.59% p.a. | Comparison Rate* 6.58% p.a. |
| 3 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.56% p.a. |
| 5 Year Fixed Rate 6.89% p.a. | Comparison Rate* 6.74% p.a. |
| GOLDRATE HOME LOAN – INTEREST ONLY (L21) | |
|---|---|
| UP TO 60% LVR | |
| Variable Rate 6.44% p.a. | Comparison Rate* 6.42% p.a. |
| 1 Year Fixed Rate 6.59% p.a. | Comparison Rate* 6.39% p.a. |
| 2 Year Fixed Rate 6.59% p.a. | Comparison Rate* 6.42% p.a. |
| 3 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.42% p.a. |
| 5 Year Fixed Rate 6.84% p.a. | Comparison Rate* 6.60% p.a. |
| UP TO 80% LVR | |
| Variable Rate 6.49% p.a. | Comparison Rate* 6.47% p.a. |
| 1 Year Fixed Rate 6.59% p.a. | Comparison Rate* 6.44% p.a. |
| 2 Year Fixed Rate 6.59% p.a. | Comparison Rate* 6.46% p.a. |
| 3 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.45% p.a. |
| 5 Year Fixed Rate 6.89% p.a. | Comparison Rate* 6.65% p.a. |
| UP TO 90% LVR | |
| Variable Rate 6.54% p.a. | Comparison Rate* 6.58% p.a. |
| 1 Year Fixed Rate 6.69% p.a. | Comparison Rate* 6.58% p.a. |
| 2 Year Fixed Rate 6.69% p.a. | Comparison Rate* 6.60% p.a. |
| 3 Year Fixed Rate 6.59% p.a. | Comparison Rate* 6.59% p.a. |
| 5 Year Fixed Rate 7.04% p.a. | Comparison Rate* 6.80% p.a. |
| POLICE VALUE HOME LOAN3(L23) | |
|---|---|
| UP TO 60% LVR | |
| Variable Rate 6.24% p.a. | Comparison Rate* 6.31% p.a. |
| 1 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.33% p.a. |
| 2 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.34% p.a. |
| 3 Year Fixed Rate 6.29% p.a. | Comparison Rate* 6.33% p.a. |
| 5 Year Fixed Rate 6.59% p.a. | Comparison Rate* 6.47% p.a. |
| UP TO 80% LVR | |
| Variable Rate 6.29% p.a. | Comparison Rate* 6.36% p.a. |
| 1 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.37% p.a. |
| 2 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.38% p.a. |
| 3 Year Fixed Rate 6.29% p.a. | Comparison Rate* 6.36% p.a. |
| 5 Year Fixed Rate 6.64% p.a. | Comparison Rate* 6.52% p.a. |
| UP TO 90% LVR | |
| Variable Rate 6.44% p.a. | Comparison Rate* 6.51% p.a. |
| 1 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.52% p.a. |
| 2 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.52% p.a. |
| 3 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.50% p.a. |
| 5 Year Fixed Rate 6.79% p.a. | Comparison Rate* 6.67% p.a. |
| POLICE VALUE HOME LOAN – INTEREST ONLY3 (L23) | |
|---|---|
| UP TO 60% LVR | |
| Variable Rate 6.39% p.a. | Comparison Rate* 6.37% p.a. |
| 1 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.34% p.a. |
| 2 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.36% p.a. |
| 3 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.35% p.a. |
| 5 Year Fixed Rate 6.74% p.a. | Comparison Rate* 6.52% p.a. |
| UP TO 80% LVR | |
| Variable Rate 6.44% p.a. | Comparison Rate* 6.42% p.a. |
| 1 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.38% p.a. |
| 2 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.40% p.a. |
| 3 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.39% p.a. |
| 5 Year Fixed Rate 6.79% p.a. | Comparison Rate* 6.57% p.a. |
| UP TO 90% LVR | |
| Variable Rate 6.49% p.a. | Comparison Rate* 6.53% p.a. |
| 1 Year Fixed Rate 6.59% p.a. | Comparison Rate* 6.53% p.a. |
| 2 Year Fixed Rate 6.59% p.a. | Comparison Rate* 6.54% p.a. |
| 3 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.53% p.a. |
| 5 Year Fixed Rate 6.94% p.a. | Comparison Rate* 6.73% p.a. |
Terms & Conditions
Full terms and conditions are available on application. Fees and charges apply. For credit products, lending criteria apply. Interest rates correct as at 15 May 2026 and subject to change.
* For all Police Bank Home Loans, the comparison rate is based on a loan of $150,000 over a 25 year term. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
³ Police Value Home Loan is only available to Current and Retired Employees of an Australian Police Force or Police organisation, uniformed or civilian.
⁵ The First Home Loan is only available for applicants that qualify for the Australian Government 5% Deposit Scheme. Construction financing is limited to interest only repayment structures.