OWNER OCCUPIED
| FIRST HOME LOAN5 (L28) | |
|---|---|
| 80% – 98% LVR | |
| Variable Rate 5.59% p.a. | Comparison Rate* 5.66% p.a. |
| 1 Year Fixed Rate 5.99% p.a. | Comparison Rate* 5.70% p.a. |
| 2 Year Fixed Rate 5.99% p.a. | Comparison Rate* 5.74% p.a. |
| 3 Year Fixed Rate 5.84% p.a. | Comparison Rate* 5.73% p.a. |
| 5 Year Fixed Rate 6.29% p.a. | Comparison Rate* 5.97% p.a. |
| FIRST HOME LOAN – INTEREST ONLY5 (L28) | |
|---|---|
| 80% – 98% LVR | |
| Variable Rate 5.59% p.a. | Comparison Rate* 5.66% p.a. |
| 1 Year Fixed Rate 6.14% p.a. | Comparison Rate* 5.72% p.a. |
| 2 Year Fixed Rate 6.14% p.a. | Comparison Rate* 5.76% p.a. |
| 3 Year Fixed Rate 5.99% p.a. | Comparison Rate* 5.77% p.a. |
| GOLDRATE HOME LOAN (L21) | |
|---|---|
| UP TO 60% LVR | |
| Variable Rate 5.84% p.a. | Comparison Rate* 5.91% p.a. |
| 1 Year Fixed Rate 6.04% p.a. | Comparison Rate* 5.93% p.a. |
| 2 Year Fixed Rate 6.04% p.a. | Comparison Rate* 5.95% p.a. |
| 3 Year Fixed Rate 5.89% p.a. | Comparison Rate* 5.93% p.a. |
| 5 Year Fixed Rate 6.29% p.a. | Comparison Rate* 6.11% p.a. |
| UP TO 80% LVR | |
| Variable Rate 5.89% p.a. | Comparison Rate* 5.96% p.a. |
| 1 Year Fixed Rate 6.04% p.a. | Comparison Rate* 5.98% p.a. |
| 2 Year Fixed Rate 6.04% p.a. | Comparison Rate* 5.99% p.a. |
| 3 Year Fixed Rate 5.89% p.a. | Comparison Rate* 5.96% p.a. |
| 5 Year Fixed Rate 6.34% p.a. | Comparison Rate* 6.16% p.a. |
| UP TO 95% LVR Available For The ACT Land Rent Scheme With LVR Up To 90% |
|
| Variable Rate 6.14% p.a. | Comparison Rate* 6.21% p.a. |
| 1 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.21% p.a. |
| 2 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.21% p.a. |
| 3 Year Fixed Rate 5.99% p.a. | Comparison Rate* 6.17% p.a. |
| 5 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.37% p.a. |
| GOLDRATE HOME LOAN – INTEREST ONLY (L21) | |
|---|---|
| UP TO 60% LVR | |
| Variable Rate 6.14% p.a. | Comparison Rate* 6.03% p.a. |
| 1 Year Fixed Rate 6.19% p.a. | Comparison Rate* 5.95% p.a. |
| 2 Year Fixed Rate 6.19% p.a. | Comparison Rate* 5.98% p.a. |
| 3 Year Fixed Rate 6.04% p.a. | Comparison Rate* 5.96% p.a. |
| 5 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.18% p.a. |
| UP TO 80% LVR | |
| Variable Rate 6.19% p.a. | Comparison Rate* 6.08% p.a. |
| 1 Year Fixed Rate 6.19% p.a. | Comparison Rate* 5.99% p.a. |
| 2 Year Fixed Rate 6.19% p.a. | Comparison Rate* 6.02% p.a. |
| 3 Year Fixed Rate 6.04% p.a. | Comparison Rate* 6.00% p.a. |
| 5 Year Fixed Rate 6.54% p.a. | Comparison Rate* 6.23% p.a. |
| UP TO 95% LVR | |
| Variable Rate 6.24% p.a. | Comparison Rate* 6.25% p.a. |
| 1 Year Fixed Rate 6.29% p.a. | Comparison Rate* 6.23% p.a. |
| 2 Year Fixed Rate 6.29% p.a. | Comparison Rate* 6.24% p.a. |
| 3 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.21% p.a. |
| 5 Year Fixed Rate 6.74% p.a. | Comparison Rate* 6.47% p.a. |
| BRIDGING HOME LOAN – SUPPRESSED INTEREST | |
|---|---|
| UP TO 80% LVR | |
| Variable Rate 6.84% p.a. | Comparison Rate* 6.08% p.a. |
| POLICE VALUE HOME LOAN3 (L23) | |
|---|---|
| UP TO 60% LVR | |
| Variable Rate 5.79% p.a. | Comparison Rate* 5.86% p.a. |
| 1 Year Fixed Rate 5.99% p.a. | Comparison Rate* 5.88% p.a. |
| 2 Year Fixed Rate 5.99% p.a. | Comparison Rate* 5.90% p.a. |
| 3 Year Fixed Rate 5.84% p.a. | Comparison Rate* 5.88% p.a. |
| 5 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.06% p.a. |
| UP TO 90% LVR | |
| Variable Rate 5.84% p.a. | Comparison Rate* 5.91% p.a. |
| 1 Year Fixed Rate 5.99% p.a. | Comparison Rate* 5.93% p.a. |
| 2 Year Fixed Rate 5.99% p.a. | Comparison Rate* 5.94% p.a. |
| 3 Year Fixed Rate 5.84% p.a. | Comparison Rate* 5.91% p.a. |
| 5 Year Fixed Rate 6.29% p.a. | Comparison Rate* 6.11% p.a. |
| UP TO 95% LVR Available For The ACT Land Rent Scheme With LVR Up To 90% |
|
| Variable Rate 6.09% p.a. | Comparison Rate* 6.16% p.a. |
| 1 Year Fixed Rate 6.09% p.a. | Comparison Rate* 6.16% p.a. |
| 2 Year Fixed Rate 6.09% p.a. | Comparison Rate* 6.16% p.a. |
| 3 Year Fixed Rate 5.94% p.a. | Comparison Rate* 6.12% p.a. |
| 5 Year Fixed Rate 6.44% p.a. | Comparison Rate* 6.32% p.a. |
| POLICE VALUE HOME LOAN – INTEREST ONLY3 (L23) | |
|---|---|
| UP TO 60% LVR | |
| Variable Rate 6.09% p.a. | Comparison Rate* 5.98% p.a. |
| 1 Year Fixed Rate 6.14% p.a. | Comparison Rate* 5.90% p.a. |
| 2 Year Fixed Rate 6.14% p.a. | Comparison Rate* 5.93% p.a. |
| 3 Year Fixed Rate 5.99% p.a. | Comparison Rate* 5.91% p.a. |
| 5 Year Fixed Rate 6.44% p.a. | Comparison Rate* 6.13% p.a. |
| UP TO 90% LVR | |
| Variable Rate 6.14% p.a. | Comparison Rate* 6.03% p.a. |
| 1 Year Fixed Rate 6.14% p.a. | Comparison Rate* 5.94% p.a. |
| 2 Year Fixed Rate 6.14% p.a. | Comparison Rate* 5.97% p.a. |
| 3 Year Fixed Rate 5.99% p.a. | Comparison Rate* 5.95% p.a. |
| 5 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.18% p.a. |
| UP TO 95% LVR | |
| Variable Rate 6.19% p.a. | Comparison Rate* 6.20% p.a. |
| 1 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.18% p.a. |
| 2 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.19% p.a. |
| 3 Year Fixed Rate 6.09% p.a. | Comparison Rate* 6.16% p.a. |
| 5 Year Fixed Rate 6.69% p.a. | Comparison Rate* 6.42% p.a. |
| BRIDGING HOME LOAN – SUPPRESSED INTEREST | |
|---|---|
| UP TO 80% LVR | |
| Variable Rate 6.84% p.a. | Comparison Rate* 5.99% p.a. |
INVESTMENT – LVR up to 90%
| GOLDRATE HOME LOAN (L21) | |
|---|---|
| UP TO 60% LVR | |
| Variable Rate 6.04% p.a. | Comparison Rate* 6.11% p.a. |
| 1 Year Fixed Rate 6.19% p.a. | Comparison Rate* 6.13% p.a. |
| 2 Year Fixed Rate 6.19% p.a. | Comparison Rate* 6.14% p.a. |
| 3 Year Fixed Rate 6.04% p.a. | Comparison Rate* 6.11% p.a. |
| 5 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.27% p.a. |
| UP TO 80% LVR | |
| Variable Rate 6.09% p.a. | Comparison Rate* 6.16% p.a. |
| 1 Year Fixed Rate 6.19% p.a. | Comparison Rate* 6.17% p.a. |
| 2 Year Fixed Rate 6.19% p.a. | Comparison Rate* 6.18% p.a. |
| 3 Year Fixed Rate 6.04% p.a. | Comparison Rate* 6.15% p.a. |
| 5 Year Fixed Rate 6.44% p.a. | Comparison Rate* 6.32% p.a. |
| UP TO 90% LVR | |
| Variable Rate 6.24% p.a. | Comparison Rate* 6.31% p.a. |
| 1 Year Fixed Rate 6.29% p.a. | Comparison Rate* 6.32% p.a. |
| 2 Year Fixed Rate 6.29% p.a. | Comparison Rate* 6.32% p.a. |
| 3 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.29% p.a. |
| 5 Year Fixed Rate 6.59% p.a. | Comparison Rate* 6.47% p.a. |
| GOLDRATE HOME LOAN – INTEREST ONLY (L21) | |
|---|---|
| UP TO 60% LVR | |
| Variable Rate 6.19% p.a. | Comparison Rate* 6.17% p.a. |
| 1 Year Fixed Rate 6.29% p.a. | Comparison Rate* 6.14% p.a. |
| 2 Year Fixed Rate 6.29% p.a. | Comparison Rate* 6.16% p.a. |
| 3 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.14% p.a. |
| 5 Year Fixed Rate 6.54% p.a. | Comparison Rate* 6.32% p.a. |
| UP TO 80% LVR | |
| Variable Rate 6.24% p.a. | Comparison Rate* 6.22% p.a. |
| 1 Year Fixed Rate 6.29% p.a. | Comparison Rate* 6.18% p.a. |
| 2 Year Fixed Rate 6.29% p.a. | Comparison Rate* 6.20% p.a. |
| 3 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.17% p.a. |
| 5 Year Fixed Rate 6.59% p.a. | Comparison Rate* 6.37% p.a. |
| UP TO 90% LVR | |
| Variable Rate 6.29% p.a. | Comparison Rate* 6.33% p.a. |
| 1 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.33% p.a. |
| 2 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.34% p.a. |
| 3 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.31% p.a. |
| 5 Year Fixed Rate 6.74% p.a. | Comparison Rate* 6.52% p.a. |
| POLICE VALUE HOME LOAN3(L23) | |
|---|---|
| UP TO 60% LVR | |
| Variable Rate 5.99% p.a. | Comparison Rate* 6.06% p.a. |
| 1 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.08% p.a. |
| 2 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.09% p.a. |
| 3 Year Fixed Rate 5.99% p.a. | Comparison Rate* 6.06% p.a. |
| 5 Year Fixed Rate 6.34% p.a. | Comparison Rate* 6.22% p.a. |
| UP TO 80% LVR | |
| Variable Rate 6.04% p.a. | Comparison Rate* 6.11% p.a. |
| 1 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.12% p.a. |
| 2 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.13% p.a. |
| 3 Year Fixed Rate 5.99% p.a. | Comparison Rate* 6.10% p.a. |
| 5 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.27% p.a. |
| UP TO 90% LVR | |
| Variable Rate 6.19% p.a. | Comparison Rate* 6.26% p.a. |
| 1 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.27% p.a. |
| 2 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.27% p.a. |
| 3 Year Fixed Rate 6.09% p.a. | Comparison Rate* 6.24% p.a. |
| 5 Year Fixed Rate 6.54% p.a. | Comparison Rate* 6.42% p.a. |
| POLICE VALUE HOME LOAN – INTEREST ONLY3 (L23) | |
|---|---|
| UP TO 60% LVR | |
| Variable Rate 6.14% p.a. | Comparison Rate* 6.12% p.a. |
| 1 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.09% p.a. |
| 2 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.11% p.a. |
| 3 Year Fixed Rate 6.09% p.a. | Comparison Rate* 6.09% p.a. |
| 5 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.27% p.a. |
| UP TO 80% LVR | |
| Variable Rate 6.19% p.a. | Comparison Rate* 6.17% p.a. |
| 1 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.13% p.a. |
| 2 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.15% p.a. |
| 3 Year Fixed Rate 6.09% p.a. | Comparison Rate* 6.12% p.a. |
| 5 Year Fixed Rate 6.54% p.a. | Comparison Rate* 6.32% p.a. |
| UP TO 90% LVR | |
| Variable Rate 6.24% p.a. | Comparison Rate* 6.28% p.a. |
| 1 Year Fixed Rate 6.34% p.a. | Comparison Rate* 6.28% p.a. |
| 2 Year Fixed Rate 6.34% p.a. | Comparison Rate* 6.29% p.a. |
| 3 Year Fixed Rate 6.19% p.a. | Comparison Rate* 6.26% p.a. |
| 5 Year Fixed Rate 6.69% p.a. | Comparison Rate* 6.47% p.a. |
Terms & Conditions
Full terms and conditions are available on application. Fees and charges apply. For credit products, lending criteria apply.
* For all Police Bank Home Loans, the comparison rate is based on a loan of $150,000 over a 25 year term. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
³ Police Value Home Loan is only available to Current and Retired Employees of an Australian Police Force or Police organisation, uniformed or civilian.
⁵ The First Home Loan is only available for applicants that qualify for the Australian Government 5% Deposit Scheme. Construction financing is limited to interest only repayment structures.